- Home
- Government
- About Us
- La Mesa Fast Facts
La Mesa Fast Facts
Elected Representatives*
Position | Name | Term Expires |
---|---|---|
Mayor | Mark Arapostathis | 2026 |
Vice Mayor | Colin Parent | 2024 |
Councilmember | Patricia Dillard | 2026 |
Councilmember | Laura Lothian | 2026 |
Councilmember | Jack Shu | 2024 |
*Elections are every two years for four-year terms.
City Information
Stat | Information |
---|---|
Incorporated: | February 16, 1912 (Founded in 1869) |
City Government: | La Mesa is a general law city which derives its power from state law and uses the State Governmental Code to enumerate the City’s powers and form of government. In this case, La Mesa employs a Council-Manager form of government. In this arrangement, the council is responsible for determining policy, and the City Manager ensures that such policy is implemented. |
City Employees: | 264 full-time employees budgeted |
Police Sworn Personnel: | 70 full-time employees budgeted |
Fire Sworn Personnel: | 42 full-time employees budgeted |
Fire Stations: | 3 |
City Parks: | 14 |
City Slogan: | Jewel of the Hills |
City Flower: | Bougainvillea (Barbara Karst Red) |
City Tree: | Plum |
Budget FY 21-22: | $151,804,620 |
Size: | 9.1 square miles |
Miles of City Streets: | 153 |
Population (2020): | 59,996 (Provided by SANDAG) |
Median Household Income (2020): | $71,879 (Provided by SANDAG)* |
School Districts: | La Mesa-Spring Valley School District Grossmont Union High School District |
Weather: | Average January low: 47° Average January high: 67° Average July low: 62° Average July high: 83° Average Annual Precipitation: 12.5 inches |
*The San Diego Association of Governments (SANDAG) has an extensive listing of demographic data.
Updated January 2022